Proposal Flow
The 11 artifacts (proposal arc 00-11)
| # | Artifact | What it does |
|---|---|---|
| 00 | Pre-Market Flight Sheet | Operator-only analysis · color on asset · buyer pool · risk flags |
| 01 | Proposal v1 (engagement) | Broker engagement math · v1 · superseded by 05 |
| 02 | LOU Draft v1 | Vendor-model LOU · superseded by 06 |
| 03 | Build Proposal | Build doctrine · doctrine-outward order · the 6 components |
| 04 | Board Proposal | Comp set + risk flags · category-definition framing |
| 05 | Exclusive Listing Proposal | DEFINITIVE engagement model · disposition · commission at closing |
| 06 | Rep Agreement | Executable listing agreement · 11 sections · performance gates |
| 07 | Qualification Statement | Operator lineage · vocabulary as credential · 14 receipted proofs |
| 08 | Buyer Profile | 5 personas · 8 verticals · ~80 named targets · MAGIC outreach |
| 09 | Go-to-Market Strategy | Call-for-offers · NEVER public price · 3-round bidder process |
| 10 | 1031 Upleg Strategy | Parallel-track replacement-property · 45/180-day discipline |
| 11 | Next Steps · Kickoff | Engagement awarded · 7 work streams · 30-day calendar |
Five passes · five founder corrections · one complete listing package. See DefendableOS Pricing Philosophy for the comp-set framing.
🐝 Operator-grade · books and records · to the shed.
This is a foundational page in the DefendableDocs ecosystem map. The structure is committed · the deep content extends as the platform matures. Cross-references are live below.